SIDAC具有鈍化玻璃結,以確保設備在嚴酷環境中的牢固性和可靠性。
功能與特色:
- 適用于交流電路
- 觸發電壓:79至330V
- 符合RoHS標準
應用
- 適用于高壓電源、天然氣點火裝置、高壓鈉燈和氙氣閃光點火器
請在下方查看規格、認證和存貨情況并訂購零部件
Catalog # | Size | VBOMIN (V) | VBOMAX (V) | IT(RMS) (A) | IHMAX (A) |
IDRM @ VDRM (μA) |
di/dt @ 110°C (A/μs) |
Stock | Samples | Compare |
---|---|---|---|---|---|---|---|---|---|---|
產品號 | 尺寸 | VBOMIN(V) | VBOMAX(V) | IT(RMS) (A) | IHMAX (A) |
IDRM @ VDRM (μA) |
di/dt @ 110°C (A/μs) |
庫存 | 樣品 | 比較 |
K0820SRP | DO-214 | 77 | 87 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K0900E70 | TO-92 | 79 | 97 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K0900G | DO-15 | 79 | 97 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K0900SRP | DO-214 | 79 | 97 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1050E70 | TO-92 | 95 | 113 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1050G | DO-15 | 95 | 113 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1050SRP | DO-214 | 95 | 113 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1100E70 | TO-92 | 104 | 118 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1100G | DO-15 | 104 | 118 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1100SRP | DO-214 | 104 | 118 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1120G | DO-15 | 107 | 116 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1200E70 | TO-92 | 110 | 125 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1200G | DO-15 | 110 | 125 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1200SRP | DO-214 | 110 | 125 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1300E70 | TO-92 | 120 | 138 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1300G | DO-15 | 120 | 138 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1300SRP | DO-214 | 120 | 138 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1400E70 | TO-92 | 130 | 146 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1400G | DO-15 | 130 | 146 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1400SRP | DO-214 | 130 | 146 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1500E70 | TO-92 | 140 | 170 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1500G | DO-15 | 140 | 170 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1500SRP | DO-214 | 140 | 170 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1800G | DO-15 | 165 | 195 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1800SRP | DO-214 | 165 | 195 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K1801SRP | DO-214 | 165 | 195 | 1 | 5 | 150 | 查看 | 訂購 | ||
K2000E70 | TO-92 | 190 | 215 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2000G | DO-15 | 190 | 215 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2000SRP | DO-214 | 190 | 215 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2002G | DO-15 | 190 | 215 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2200E70 | TO-92 | 205 | 230 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2200G | DO-15 | 205 | 230 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2200SRP | DO-214 | 205 | 230 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2202G | DO-15 | 205 | 230 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2300G | DO-15 | 220 | 240 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2400E70 | TO-92 | 220 | 250 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2400G | DO-15 | 220 | 250 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2400SRP | DO-214 | 220 | 250 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2402G | DO-15 | 220 | 250 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2500E70 | TO-92 | 240 | 280 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2500G | DO-15 | 240 | 280 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2500SRP | DO-214 | 240 | 280 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K2502G | DO-15 | 240 | 280 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K3002G | DO-15 | 270 | 330 | 1 | 150 | 5 | 150 | 查看 | 訂購 | |
K0900S 已淘汰: 2009-09-21 更換為: K0900SRP |
DO-214 | 79 | 79 | 1 | 150 | 5 | 150 | 查看 | ||
K1050S 已淘汰: 2009-09-21 更換為: K1050SRP |
DO-214 | 95 | 113 | 1 | 150 | 5 | 150 | 查看 | ||
K1100S 已淘汰: 2009-09-21 更換為: K1100SRP |
DO-214 | 104 | 118 | 1 | 150 | 5 | 150 | 查看 | ||
K1200S 已淘汰: 2009-09-21 更換為: K1200SRP |
DO-214 | 110 | 125 | 1 | 150 | 5 | 150 | 查看 | ||
K1300S 已淘汰: 2009-09-21 更換為: K1300SRP |
DO-214 | 120 | 138 | 1 | 150 | 5 | 150 | 查看 | ||
K1400S 已淘汰: 2009-09-21 更換為: K1400SRP |
DO-214 | 130 | 146 | 1 | 150 | 5 | 150 | 查看 | ||
K1500S 已淘汰: 2009-09-21 更換為: K1500SRP |
DO-214 | 140 | 170 | 1 | 150 | 5 | 150 | 查看 | ||
K2000F1 已淘汰: 2008-12-31 |
TO-202 | 190 | 215 | 1 | 150 | 5 | 150 | 查看 | ||
K2000S 已淘汰: 2009-09-21 更換為: K2000SRP |
DO-214 | 190 | 215 | 1 | 150 | 5 | 150 | 查看 | ||
K2200F1 已淘汰: 2008-12-31 |
TO-202 | 205 | 230 | 1 | 150 | 5 | 150 | 查看 | ||
K2200S 已淘汰: 2008-12-31 更換為: K2200SRP |
DO-214 | 205 | 230 | 1 | 150 | 5 | 150 | 查看 | ||
K2400F1 已淘汰: 2008-12-31 |
TO-202 | 220 | 250 | 1 | 150 | 5 | 150 | 查看 | ||
K2400S 已淘汰: 2009-09-21 更換為: K2400SRP |
DO-214 | 220 | 250 | 1 | 150 | 5 | 150 | 查看 | ||
K2500F1 已淘汰: 2008-12-31 |
TO-202 | 240 | 280 | 1 | 150 | 5 | 150 | 查看 | ||
K2500S 已淘汰: 2009-09-21 更換為: K2500SRP |
DO-214 | 240 | 280 | 1 | 150 | 5 | 150 | 查看 | ||
K3000F1 已淘汰: 2008-12-31 |
TO-202 | 270 | 330 | 1 | 150 | 5 | 150 | 查看 |
Switching Thyristors Kxxxzy Datasheet
The SIDAC is a silicon bilateral voltage triggered switch... |
|
Wuxi ISO TS16949 2002 Certification
|
|
Product Selection Guide
Electronics Circuit Protection Product Selection Guide - A guide to selecting Littelfuse circuit protection components for electronic applications... |
|
Circuit Protection Technology Application Matrix
Littelfuse is the world leader in the design and manufacturing of fuses for the automotive, industrial, handheld, computer and telecom markets... |
|
Switching Thyristor Catalog
These products are not designed for use in life support appliances, devices, or systems where malfunction of these products can reasonably be expected to result in personal injury... |