|
店鋪基本資料信息
|
VLT® AutomationDrive FC 360 是一款結構緊湊、節省空間的通用變頻器,有 7 種尺寸規格。在設計上具有易用、可靠和靈活的特點,其全面的功能面向各種常見應用,可為各種工業應用提供***、節能的電機控制。
VLT® AutomationDrive 可在惡劣環境下穩定可靠運行。帶有涂層的 PCB 可防塵、防潮和防顆粒物,***高工作溫度為 55℃。PID 控制器、EMC 濾波器、直流電抗器和 22 kW 制動斬波器等內置功能部件可節省成本和安裝空間。IP 20 防護等級、可拆卸風扇、增強型數字顯示屏,可確保快捷設置和簡化維護。
特點和優勢
采用**的冷卻理念和有涂層的 PCB,可在環境溫度為 50°C 的多種環境下穩定可靠地工作
帶自動能量優化功能,可節約 5–15% 的能源并降低運行成本
配置可拆卸冷卻風機,清洗快捷,延長使用壽命
內置 PID 控制器,無需外部控制器
帶有增強型數字顯示屏和應用宏選擇向導,調試快捷簡便
適用場合
擠出機、自動扶梯、卷繞機、物料輸送、堆垛機、傳送機、拉拔機、紡織機械、起重機、空氣壓縮機、印染設備、玻璃生產線、離心式分離器、泵、風機等。
丹佛斯變頻器FC-360系列相關訂貨型號
3AC 380-480V,IP20/Chassis,RFI等級A2,帶(to 22kW)/不帶(fr. 30kW)制動斬波器,PCB帶增強涂層 | |||||
產品型號 | 電機額定值 | 機架 | 訂貨 | ||
電機 | 連續 | 規格 | 代碼 | ||
功率 | 電流 | ||||
[kW] | IL [A] | ||||
高過載, 標準版 | |||||
FC-360HK37T4E20H2BXCDXXSXXXXAXBX | 0.37 | 1.2 | J1 | 134F2970 | |
FC-360HK55T4E20H2BXCDXXSXXXXAXBX | 0.55 | 1.7 | J1 | 134F2971 | |
FC-360HK75T4E20H2BXCDXXSXXXXAXBX | 0.75 | 2.2 | J1 | 134F2972 | |
FC-360H1K1T4E20H2BXCDXXSXXXXAXBX | 1.1 | 3 | J1 | 134F2973 | |
FC-360H1K5T4E20H2BXCDXXSXXXXAXBX | 1.5 | 3.7 | J1 | 134F2974 | |
FC-360H2K2T4E20H2BXCDXXSXXXXAXBX | 2.2 | 5.3 | J1 | 134F2975 | |
FC-360H3K0T4E20H2BXCDXXSXXXXAXBX | 3 | 7.2 | J2 | 134F2976 | |
FC-360H4K0T4E20H2BXCDXXSXXXXAXBX | 4 | 9 | J2 | 134F2977 | |
FC-360H5K5T4E20H2BXCDXXSXXXXAXBX | 5.5 | 12 | J2 | 134F2978 | |
FC-360H7K5T4E20H2BXCDXXSXXXXAXBX | 7.5 | 15.5 | J3 | 134F2979 | |
FC-360H11KT4E20H2BXCDXXSXXXXAXBX | 11 | 23 | J4 | 134F2980 | |
FC-360H15KT4E20H2BXCDXXSXXXXAXBX | 15 | 31 | J4 | 134F2981 | |
FC-360H18KT4E20H2BXCDXXSXXXXAXBX | 18.5 | 37 | J5 | 134F2982 | |
FC-360H22KT4E20H2BXCDXXSXXXXAXBX | 22 | 42.5 | J5 | 134F2983 | |
FC-360H30KT4E20H2XXCDXXSXXXXAXBX | 30 | 61 | J6 | 134F2984 | |
FC-360H37KT4E20H2XXCDXXSXXXXAXBX | 37 | 73 | J6 | 134F2985 | |
FC-360H45KT4E20H2XXCDXXSXXXXAXBX | 45 | 90 | J6 | 134F2986 | |
FC-360H55KT4E20H2XXCDXXSXXXXAXBX | 55 | 106 | J7 | 134F2987 | |
FC-360H75KT4E20H2XXCDXXSXXXXAXBX | 75 | 147 | J7 | 134F2988 | |
高過載, Profibus版 | |||||
FC-360HK37T4E20H2BXCDXXSXXXXA0BX | 0.37 | 1.2 | J1 | 134F2989 | |
FC-360HK55T4E20H2BXCDXXSXXXXA0BX | 0.55 | 1.7 | J1 | 134F2990 | |
FC-360HK75T4E20H2BXCDXXSXXXXA0BX | 0.75 | 2.2 | J1 | 134F2991 | |
FC-360H1K1T4E20H2BXCDXXSXXXXA0BX | 1.1 | 3 | J1 | 134F2992 | |
FC-360H1K5T4E20H2BXCDXXSXXXXA0BX | 1.5 | 3.7 | J1 | 134F2993 | |
FC-360H2K2T4E20H2BXCDXXSXXXXA0BX | 2.2 | 5.3 | J1 | 134F2994 | |
FC-360H3K0T4E20H2BXCDXXSXXXXA0BX | 3 | 7.2 | J2 | 134F2995 | |
FC-360H4K0T4E20H2BXCDXXSXXXXA0BX | 4 | 9 | J2 | 134F2996 | |
FC-360H5K5T4E20H2BXCDXXSXXXXA0BX | 5.5 | 12 | J2 | 134F2997 | |
FC-360H7K5T4E20H2BXCDXXSXXXXA0BX | 7.5 | 15.5 | J3 | 134F2998 | |
FC-360H11KT4E20H2BXCDXXSXXXXA0BX | 11 | 23 | J4 | 134F2999 | |
FC-360H15KT4E20H2BXCDXXSXXXXA0BX | 15 | 31 | J4 | 134F3000 | |
FC-360H18KT4E20H2BXCDXXSXXXXA0BX | 18.5 | 37 | J5 | 134F3001 | |
FC-360H22KT4E20H2BXCDXXSXXXXA0BX | 22 | 42.5 | J5 | 134F3002 | |
FC-360H30KT4E20H2XXCDXXSXXXXA0BX | 30 | 61 | J6 | 134F3003 | |
FC-360H37KT4E20H2XXCDXXSXXXXA0BX | 37 | 73 | J6 | 134F3004 | |
FC-360H45KT4E20H2XXCDXXSXXXXA0BX | 45 | 90 | J6 | 134F3005 | |
FC-360H55KT4E20H2XXCDXXSXXXXA0BX | 55 | 106 | J7 | 134F3006 | |
FC-360H75KT4E20H2XXCDXXSXXXXA0BX | 75 | 147 | J7 | 134F3007 | |
高過載, ProfiNet版 | |||||
FC-360HK37T4E20H2BXCDXXSXXXXALBX | 0.37 | 1.2 | J1 | 134F3008 | |
FC-360HK55T4E20H2BXCDXXSXXXXALBX | 0.55 | 1.7 | J1 | 134F3009 | |
FC-360HK75T4E20H2BXCDXXSXXXXALBX | 0.75 | 2.2 | J1 | 134F3010 | |
FC-360H1K1T4E20H2BXCDXXSXXXXALBX | 1.1 | 3 | J1 | 134F3011 | |
FC-360H1K5T4E20H2BXCDXXSXXXXALBX | 1.5 | 3.7 | J1 | 134F3012 | |
FC-360H2K2T4E20H2BXCDXXSXXXXALBX | 2.2 | 5.3 | J1 | 134F3013 | |
FC-360H3K0T4E20H2BXCDXXSXXXXALBX | 3 | 7.2 | J2 | 134F3014 | |
FC-360H4K0T4E20H2BXCDXXSXXXXALBX | 4 | 9 | J2 | 134F3015 | |
FC-360H5K5T4E20H2BXCDXXSXXXXALBX | 5.5 | 12 | J2 | 134F3016 | |
FC-360H7K5T4E20H2BXCDXXSXXXXALBX | 7.5 | 15.5 | J3 | 134F3017 | |
FC-360H11KT4E20H2BXCDXXSXXXXALBX | 11 | 23 | J4 | 134F3018 | |
FC-360H15KT4E20H2BXCDXXSXXXXALBX | 15 | 31 | J4 | 134F3019 | |
FC-360H18KT4E20H2BXCDXXSXXXXALBX | 18.5 | 37 | J5 | 134F3020 | |
FC-360H22KT4E20H2BXCDXXSXXXXALBX | 22 | 42.5 | J5 | 134F3021 | |
FC-360H30KT4E20H2XXCDXXSXXXXALBX | 30 | 61 | J6 | 134F3022 | |
FC-360H37KT4E20H2XXCDXXSXXXXALBX | 37 | 73 | J6 | 134F3023 | |
FC-360H45KT4E20H2XXCDXXSXXXXALBX | 45 | 90 | J6 | 134F3024 | |
FC-360H55KT4E20H2XXCDXXSXXXXALBX | 55 | 106 | J7 | 134F3025 | |
FC-360H75KT4E20H2XXCDXXSXXXXALBX | 75 | 147 | J7 | 134F3026 | |
一般過載 | |||||
FC-360Q11KT4E20H2BXCDXXSXXXXAXBX | 11 | 23 | J4 | 134F3027 | |
FC-360Q15KT4E20H2BXCDXXSXXXXAXBX | 15 | 31 | J4 | 134F3028 | |
FC-360Q18KT4E20H2BXCDXXSXXXXAXBX | 18.5 | 37 | J5 | 134F3029 | |
FC-360Q22KT4E20H2BXCDXXSXXXXAXBX | 22 | 42.5 | J5 | 134F3030 | |
FC-360Q30KT4E20H2XXCDXXSXXXXAXBX | 30 | 61 | J6 | 134F3031 | |
FC-360Q37KT4E20H2XXCDXXSXXXXAXBX | 37 | 73 | J6 | 134F3032 | |
FC-360Q45KT4E20H2XXCDXXSXXXXAXBX | 45 | 90 | J6 | 134F3033 | |
FC-360Q55KT4E20H2XXCDXXSXXXXAXBX | 55 | 106 | J7 | 134F3034 | |
FC-360Q75KT4E20H2XXCDXXSXXXXAXBX | 75 | 147 | J7 | 134F3035 | |
3AC 380-480V,IP20/Chassis,RFI等級A1,帶制動斬波器,PCB帶增強涂層 | |||||
產品型號 | 電機額定值 | 機架 | 訂貨 | ||
電機 | 連續 | 規格 | 代碼 | ||
功率 | 電流 | ||||
[kW] | IL [A] | ||||
高過載, 標準版 | |||||
FC-360HK37T4E20H1BXCDXXSXXXXAXBX | 0.37 | 1.2 | J1 | 136G8817 | |
FC-360HK55T4E20H1BXCDXXSXXXXAXBX | 0.55 | 1.7 | J1 | 136G8818 | |
FC-360HK75T4E20H1BXCDXXSXXXXAXBX | 0.75 | 2.2 | J1 | 136G8819 | |
FC-360H1K1T4E20H1BXCDXXSXXXXAXBX | 1.1 | 3 | J1 | 136G8820 | |
FC-360H1K5T4E20H1BXCDXXSXXXXAXBX | 1.5 | 3.7 | J1 | 136G8821 | |
FC-360H2K2T4E20H1BXCDXXSXXXXAXBX | 2.2 | 5.3 | J1 | 136G8822 | |
FC-360H3K0T4E20H1BXCDXXSXXXXAXBX | 3 | 7.2 | J2 | 136G8823 | |
FC-360H4K0T4E20H1BXCDXXSXXXXAXBX | 4 | 9 | J2 | 136G8826 | |
FC-360H5K5T4E20H1BXCDXXSXXXXAXBX | 5.5 | 12 | J2 | 136G8827 | |
FC-360H7K5T4E20H1BXCDXXSXXXXAXBX | 7.5 | 15.5 | J3 | 136G8828 | |
FC-360H11KT4E20H1BXCDXXSXXXXAXBX | 11 | 23 | J4 | 136G8829 | |
FC-360H15KT4E20H1BXCDXXSXXXXAXBX | 15 | 31 | J4 | 136G8830 | |
FC-360H18KT4E20H1BXCDXXSXXXXAXBX | 18.5 | 37 | J5 | 136G8831 | |
FC-360H22KT4E20H1BXCDXXSXXXXAXBX | 22 | 42.5 | J5 | 136G8833 | |
高過載, Profibus版 | |||||
FC-360HK37T4E20H1BXCDXXSXXXXA0BX | 0.37 | 1.2 | J1 | 136G8836 | |
FC-360HK55T4E20H1BXCDXXSXXXXA0BX | 0.55 | 1.7 | J1 | 136G8837 | |
FC-360HK75T4E20H1BXCDXXSXXXXA0BX | 0.75 | 2.2 | J1 | 136G8838 | |
FC-360H1K1T4E20H1BXCDXXSXXXXA0BX | 1.1 | 3 | J1 | 136G8839 | |
FC-360H1K5T4E20H1BXCDXXSXXXXA0BX | 1.5 | 3.7 | J1 | 136G8841 | |
FC-360H2K2T4E20H1BXCDXXSXXXXA0BX | 2.2 | 5.3 | J1 | 136G8842 | |
FC-360H3K0T4E20H1BXCDXXSXXXXA0BX | 3 | 7.2 | J2 | 136G8843 | |
FC-360H4K0T4E20H1BXCDXXSXXXXA0BX | 4 | 9 | J2 | 136G8844 | |
FC-360H5K5T4E20H1BXCDXXSXXXXA0BX | 5.5 | 12 | J2 | 136G8845 | |
FC-360H7K5T4E20H1BXCDXXSXXXXA0BX | 7.5 | 15.5 | J3 | 136G8846 | |
FC-360H11KT4E20H1BXCDXXSXXXXA0BX | 11 | 23 | J4 | 136G8847 | |
FC-360H15KT4E20H1BXCDXXSXXXXA0BX | 15 | 31 | J4 | 136G8848 | |
FC-360H18KT4E20H1BXCDXXSXXXXA0BX | 18.5 | 37 | J5 | 136G8849 | |
FC-360H22KT4E20H1BXCDXXSXXXXA0BX | 22 | 42.5 | J5 | 136G8850 | |
高過載, ProfiNet版 | |||||
FC-360HK37T4E20H1BXCDXXSXXXXALBX | 0.37 | 1.2 | J1 | 136G8851 | |
FC-360HK55T4E20H1BXCDXXSXXXXALBX | 0.55 | 1.7 | J1 | 136G8852 | |
FC-360HK75T4E20H1BXCDXXSXXXXALBX | 0.75 | 2.2 | J1 | 136G8853 | |
FC-360H1K1T4E20H1BXCDXXSXXXXALBX | 1.1 | 3 | J1 | 136G8854 | |
FC-360H1K5T4E20H1BXCDXXSXXXXALBX | 1.5 | 3.7 | J1 | 136G8855 | |
FC-360H2K2T4E20H1BXCDXXSXXXXALBX | 2.2 | 5.3 | J1 | 136G8856 | |
FC-360H3K0T4E20H1BXCDXXSXXXXALBX | 3 | 7.2 | J2 | 136G8857 | |
FC-360H4K0T4E20H1BXCDXXSXXXXALBX | 4 | 9 | J2 | 136G8858 | |
FC-360H5K5T4E20H1BXCDXXSXXXXALBX | 5.5 | 12 | J2 | 136G8859 | |
FC-360H7K5T4E20H1BXCDXXSXXXXALBX | 7.5 | 15.5 | J3 | 136G8860 | |
FC-360H11KT4E20H1BXCDXXSXXXXALBX | 11 | 23 | J4 | 136G8861 | |
FC-360H15KT4E20H1BXCDXXSXXXXALBX | 15 | 31 | J4 | 136G8862 | |
FC-360H18KT4E20H1BXCDXXSXXXXALBX | 18.5 | 37 | J5 | 136G8864 | |
FC-360H22KT4E20H1BXCDXXSXXXXALBX | 22 | 42.5 | J5 | 136G8865 | |
一般過載 | |||||
FC-360Q11KT4E20H1BXCDXXSXXXXAXBX | 11 | 23 | J4 | 136G8866 | |
FC-360Q15KT4E20H1BXCDXXSXXXXAXBX | 15 | 31 | J4 | 136G8867 | |
FC-360Q18KT4E20H1BXCDXXSXXXXAXBX | 18.5 | 37 | J5 | 136G8868 | |
FC- 360Q22KT4E20H1BXCDXXSXXXXAXBX | 22 | 42.5 | J5 | 136G8869 |
眾又(上海)實業有限公司專業銷售丹佛斯變頻器,原裝現貨,原廠質保,量大優惠,詳情致電 18616922766 咨詢。
更多詳情請移步至 Danfoss變頻器專營danfoss-cn.gongboshi.com
品類齊全
省心省力,一站購齊
一對一客服
選型詢價,快速響應
貨期保障
多倉直發,貨期無憂
正品貨源
正品保障,誠信服務